|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of students and time-table constraints)Students are required to choose ONE elective study-unit to the value of 5 ECTS either from Year or Semester 1 study-units on offer during Year 1. | |||||||||||
|   | |||||||||||
| BKF5530 | Portfolio Management | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| BFI5331 | Advanced Investments and Finance | 5 ECTS   |   |   | |||||||
| BFI5332 | Derivatives Markets | 5 ECTS   |   |   | |||||||
| BFI5333 | Financial Econometrics | 5 ECTS   |   |   | |||||||
| BFI5334 | Fundamental Tools for Investing | 5 ECTS   |   |   | |||||||
| BFI5335 | Dissertation Research Methods and Advanced Thomson Reuters | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of students and time-table constraints)Students are required to choose ONE elective study-unit to the value of 5 ECTS either from Year or Semester 1 study-units on offer during Year 1. | |||||||||||
|   | |||||||||||
| BFI5336 | Advanced Banking | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| BFI5401 | Advanced Corporate Finance | 5 ECTS   |   |   | |||||||
| BFI5402 | Securities Regulation | 5 ECTS   |   |   | |||||||
| BFI5403 | Advanced Risk Management | 5 ECTS   |   |   | |||||||
| BFI5404 | Structured Investment Products | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of students and time-table constraints)Students are required to choose TWO of the following elective study-units to the value of 10 ECTS. | |||||||||||
|   | |||||||||||
| BFI5337 | Banking Regulation | 5 ECTS   |   |   | |||||||
| BFI5408 | Treasury Management | 5 ECTS   |   |   | |||||||
| BFI5409 | Advanced Financial Econometrics | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Summer Semester | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| BFI5330 | Dissertation | 30 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Postgraduate Awards, 2021 and by the Bye-Laws for the award of Master of Arts in Banking, Investments and Finance - M.A. - under the auspices of the Faculty of Economics, Management and Accountancy.